News ... look here to keep afree, afly, aback, and abreast of "what's going on." |
|
Xaverian wins 2012 Novice Champs |
| Fordham Prep. steamrolled through the NYCHSAA, claiming the 2011-12 crown. | |
|
Champs are coming! |
||
|
Novice Champs |
Saturday, January 28 |
|
|
Diving Champs |
Thursday, February 9 |
Fordham U @5:30 PM |
| "A" Champs Preliminaries |
Saturday, February 11 |
Eisenhower @5:30 PM |
|
"A" Champs Finals |
Sunday, February 12 |
Eisenhower @11:30 PM |
|
State Championships |
Thursday - Saturday, March 1-3 |
ECCC,
|
State Meet Timeline
| Thursday 03/01/11 | ||
| Dive Practice | 4:00pm-8:00pm | |
| Swim Practice - all sections | 4:00pm-8:00pm | |
| Friday 03/02/11 Prelims | ||
| Swimming Warm-up | 10:00am-11:40am | |
| One Way Sprints (Lanes 2,3) | 11:00am-11:40am | |
| Relay Starts (Lanes 4,7) | 11:00am-11:40am | |
| Diving Warm-up | 10:00am-3:15pm | |
| Parade of Swimming Officials | 11:42am | |
| Parade of Senior Procession | 11:47am | |
| National Anthem | 11:55am | |
| Swimming Prelims | 12:00pm | |
| Deadline for Diving Sheets I Changes | 2:30pm | |
| Diving (8 dives) - all will perform 5 Dives | 3:30pm | |
| Saturday 03/03/11 Finals | ||
| Diving Warm-Up | 8:00am-9:40am | |
| Parade of Diving Officials | 9:45am | |
| Parade Championship Heat - Diving | 9:50am | |
| National Anthem | 9:55am | |
| Event 5 | Diving Finals | 10:00am |
| Swimming Warm-Up | 10:45am-11:40am | |
| One Way Sprints (Lanes 2,3,4) | 11:15am | |
| Relay Starts (Lanes 5,6,7) | 11:15am | |
| Awards | NYSPHSAA Good Sports Awards | 11:45am |
| Parade of Officials | 11:50am | |
| Introductions | ||
| National Anthem | 11:55am | |
| Event 1 | Bonus Heat - 200 Medley Relay | 12:00pm |
| Consolation Heat | 12:03pm | |
| Parade Championship Heat | 12:06pm | |
| Championship Heat | 12:09pm | |
| Awards | Diving | 12:14pm |
| Event 2 | Bonus Heat - 200 Freestyle | 12:19pm |
| Consolation Heat | 12:22pm | |
| Parade Championship Heat | 12:25pm | |
| Championship Heat | 12:28pm | |
| Awards | 200 Medley Relay | 12:33pm |
| Awards | 200 Freestyle | 12:39pm |
| Event 3 | Bonus Heat - 200 Individual Medley | 12:46pm |
| Consolation Heat | 12:49pm | |
| Parade Championship Heat | 12:52pm | |
| Championship Heat | 12:55pm | |
| Event 4 | Bonus Heat - 50 Freestyle | 12:58pm |
| Consolation Heat | 1:00pm | |
| Parade Championship Heat | 1:02pm | |
| Championship Heat | 1:05pm |
| Awards | 200 Individual Medley | 1:10pm |
| Awards | 50 Freestyle | 1:16pm |
| Warm-Up (15 Minutes) | ||
| Event 6 | Bonus Heat - 100 Butterfly | 1:31pm |
| Consolation Heat | 1:34pm | |
| Parade Championship Heat | 1:37pm | |
| Championship Heat | 1:40pm | |
| Event 7 | Bonus Heat - 100 Freestyle | 1:43pm |
| Consolation Heat | 1:46pm | |
| Parade Championship Heat | 1:49pm | |
| Championship Heat | 1:52pm | |
| Awards | 100 Butterfly | 1:58pm |
| Awards | 100 Freestyle | 2:04pm |
| Event 8 | Bonus Heat - 500 Freestyle | 2:10pm |
| Consolation Heat | 2:16pm | |
| Parade Championship Heat | 2:22pm | |
| Championship Heat | 2:25pm | |
| Awards | Scholar Athlete Award | 2:31pm |
| Event 9 | Bonus Heat - 200 Freestyle Relay | 2:40pm |
| Consolation Heat | 2:43pm | |
| Parade Championship Heat | 2:47pm | |
| Championship Heat | 2:50pm | |
| Awards | 500 Freestyle | 2:55pm |
| Awards | 200 Freestle Relay | 3:01pm |
| Event 10 | Bonus Heat - 100 Backstroke | 3:07pm |
| Consolation Heat | 3:09pm | |
| Parade Championship Heat | 3:12pm | |
| Championship Heat | 3:15pm | |
| Event 11 | Bonus Heat - 100 Breaststroke | 3:18pm |
| Consolation Heat | 3:21pm | |
| Parade Championship Heat | 3:24pm | |
| Championship Heat | 3:27pm | |
| Awards | 100 Backstroke | 3:22pm |
| Awards | 100 Breaststroke | 3:28pm |
| Awards | Outstanding Swimmer / Diver Award | 3:34:pm |
| Event 12 | Bonus Heat - 400 Freestyle Relay | 3:43pm |
| Consolation Heat | 3:46pm | |
| Parade Championship Heat | 3:49pm | |
| Championship Heat | 3:52pm | |
| Awards | 400 Freestyle Relay | 3:55pm |
| Meet Ends | 4:01pm |
| Event | 2012 State Qualification Times (Men) |
| 200 Medley Relay | 1:40.67 |
| 200 Freestyle | 1:47.60 |
| 200 Individual Medley | 2:01.62 |
| 50 Freestyle | 22.29 |
| 100 Butterfly | 54.30 |
| 100 Freestyle | 48.94 |
| 500 Freestyle | 4:54.64 |
| 200 Freestyle Relay | 1:30.12 |
| 100 Backstroke | 55.57 |
| 100 Breaststroke | 1:02.30 |
| 400 Freestyle Relay | 3:19.59 |
| Diving | 420.35 |
|
Current Varsity Standings (January 25th, 2012)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check out the
season's results at the
"Current Schedule & Results" link. |
| Thank you .... to all NYCHSAA coaches for their continued support in the maintenance and operation of this site. |